SEALING MATERIALS | HD 650 D/DE | HD 650 DC (with printer) |
Sealable paper bags according to EN ISO 11607-1/EN 868-4 | x | x |
Sealable pouches and reels according to EN ISO 11607-1/EN 868-5 made of film and paper according to EN 868-3 | x | x |
Sealable pouches and reels according to ISO EN 11607-1/EN 868-5 made of film and uncoated materials made of polyolefins according to EN 868-9 (e.g. Tyvek®) | x | x |
Sealable pouches and reels according to ISO 11606-1/EN 868-5 made of PP fleece or PP nonwoven | x | x2 |
TECHNICAL DATA |
CE marked | x | x |
Microprocessor controlled | x | x |
Display | LCD display | 7-segment display |
Sealing temperature | max. 220°C (428 °F) (monitored) | max. 220°C (428 °F) (monitored) |
Sealing speed (dwell) | 10 m/min (393 inch/min) fix | 10 m/min (393 inch/min) fix |
Contact pressure | fix | fix |
Switch-off tolerance +/- 5°C (DIN 58953-7) | x | x |
Seal distance from the edge | 0-35 mm (0-1.4 inch) | 0-35 mm (0-1.4 inch) |
Seal seam width | 12 mm (0.5 inch) | 12 mm (0.5 inch) |
Sealing system | ribbed | flat (with SealPeak) |
Automatic start/standby | hd 650 DE | x |
Printer | | x |
Computer interface (RS 232) | | x |
Mains connection | 230 V, 50/60 Hz / 115 V, 50/60 Hz | 230 V, 50/60 Hz / 115 V, 50/60 Hz |
Power consumption | 160 W3 | 160 W3 |
Dimensions (W x D x H) | 565 x 285 x 145 mm (22.2 x 11.2 x 5.7 inch) | 625 x 285 x 145 mm (24.6 x 11.2 x 5.7 inch) |
Weight | 15 kg (33 lb) | 16 kg (35 lb) |
Housing | powder-coated | powder-coated |
ACCESSORIES |
Tray hd 650 T (630 x 280 x 60 mm / 24.8 x 11.0 x 2.4 inch) | x | x |
Roll conveyor hm 500 RT (830 x 280 x 60 mm / 32.7 x 11.0 x 2.4 inch) | x | x |
hawo IntelligentScan | x | |