Working temperature range | at least 10 above ambient temperature to 250 °C |
Setting accuracy temperature | up to 99.9 °C: 0.1 / from 100 °C: 0.5 |
Setting temperature range | 20 to 250 °C |
Resolution of display for actual values | 0.1 °C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to 50 % |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
Fan | forced air circulation by quiet air turbine, adjustable in 10 % steps for each segment individually |
Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
Vent | vent connection with restrictor flap |
Documentation | programme stored in case of power failure |
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Temperature control | independently working, digitally adjustable electronic micro-processor overtemperature monitor TWW, protection class 3.1 (max-value for overtemperature, min-value for undertemperature) |
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
Autodiagnostic system | for fault analysis |
Alarm | visual and acoustic |
Works calibration certificate | Calibration at 160°C |
Door | fully insulated stainless steel doors on two sides |
Internals | 2 stainless steel grid(s), electropolished |
Installation | with feet |
Interior | easy-to-clean interior, made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
Volume | 749 l |
Dimensions (interior) | w(A) x h(B) x d(C): 1040 x 1200 x 600 mm |
Max. number of internals | 14 |
Max. loading of chamber | 300 kg |
Max. loading per internal | 30 kg |
Dimensions (exterior) | w(D) x h(E) x d(F): 1224 x 1714 x 782 mm (d 2x56mm door handle) |
Pass-through version | |
Housing | rear zinc-plated steel |
Voltage Electrical load | 400 V and 3x 230 V w/o neutral, 50/60 Hz approx. 5000 W |
Altitude of installation | max. 2,000 m above sea level |
Ambient temperature | 5 °C to 40 °C |
Humidity rh | max. 80 %, non-condensing |
Overvoltage category | II |
Pollution degree | 2 |